BMW 316i SE
- Year/Reg:
- 2000 (W)
- Mileage:
- 80,000
- Engine size:
- 1.9L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Red
3 Doors, Manual, Hatchback, Petrol, 80,000 miles, Red, MOT-12-2012, 3 Owners. Full Service History, Air conditioning, Alloy wheels, ABS, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Rear headrests, Traction control, Body coloured bumpers, Service indicator, Electric door mirrors, Drivers airbag, Height adjustable drivers seat, Rear wiper, PAS, Front electric windows, Front fog lights. Insurance Group:11, ALL MAJOR DEBIT & CREDIT CARDS ACCEPTED, £1,695
- 201149434499587
- 2000
- W
- Tmbvo8f8+/k=
- £1,695
- 339
- 80,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1895 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 183 g/km |
| Insurance group | 11 |
| Vehicle tax band | N/A |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.7 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | 11.9 seconds |
| Top speed | 119 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 105 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1393 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4210 mm |
| Wheelbase | 2700 mm |
| Width | 1698 mm |
| Width including mirrors | 1918 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1635 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 300 litres |
| Max loading weight | 460 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1250 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Air conditioning | Body colour side skirt |
| Drive/front pass seat hght adjust | Diversity aeriel system |
| Illuminated glovebox | Electric door mirrors |
| Inertia reel front seatbelts+auto belt tensioners | Electric front windows |
| Interior light with delay | Full body colour bumpers |
| Leather rim steering wheel | Green tinted glass |
| Lockable glovebox lid | Halogen front foglights |
| Rear head restraints | Headlight height adjustment |
| Split fold rear seat | High level brake light |
| BMW Business RDS radio cassette | Manual rear window popouts |
| CD preparation | Rear wash/wipe |
| Digital clock | Wide angle heated mirrors+washer nozzles |
| Lights on warning | 7Jx15 TR Style II alloy wheels |
| PAS | |
| Service interval indicator | |
| Tachometer |
Safety
| ABS |
| ASC+T |
| Driver/front passenger airbag |
| First aid kit |
| Inertia reel outer rear seatbelts |
| Side impact protection |
| Warning triangle |
| Central door locking |
| Deadlock |
| Freewheeling door locks |
| Immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01329 283400 / 07718 161112
- Email:
- evanssteven@btconnect.com
- Address:
- 38 Blackbrook road, Fareham, Hampshire, PO15 5DQ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 16:30 |
| Sunday | 11:00 - 14:00 |






